G All the numbers are within the 570 area code
|
GARDEN CENTERS |
|||
Bennie's Nursery | RD. 2 Box 892 | 836-3338 | |
Creekside Gardens | 4 Church Dr. | 836-3595 | |
Ebb's Creative Landscaping | 60 N Bridge St. | 836-8836 | |
Nature's Creations Landscare Supplies | Rt. 6 | 836-7604 | |
Buckets of Bouquets | 627 SR 6 W | 836-0777 | |
The Garden Room Gift Shoppe | 125 Bryden Beach Rd. | 836-3906 | |
Vieczorek's Tree & Shrub | Rt. 87 | 836-6606 | |
GAS-PROPANE |
|||
Ace Robbins Inc | Tunkhannock | 836-3232 | |
Hinds Propane | Tunkhannock | 836-0124 | |
McCain Gas & Electric | Mill Hill | 836-3312 | |
Newell Fuel | Tunkhannock | 836-6446 | |
GENERAL CONTRACTOR |
|||
Remodeling & Renovations | Tunkhannock | 836-7000 | |
GEOLOGISTS |
|||
George Turner | RR 5 Box 568 | 836-1055 | |
GIFT SHOPS |
|||
Country gift box | 67 Bridge St. | 996-1044 | |
Creekside Gardens | Tunkhannock | 836-3595 | |
The Garden Room Gift Shoppe | 125 Bryden Beach Rd. | 836-3906 | |
J.R.'s Hallmark | Towne Plaza | 836-6458 | |
Jennifer L. | 11 W Tioga St. | 836-2514 | |
Kleidoscope COMING SOON | 5 E Tioga St. | 836- | |
Nancy's Country Crafts | Tunkhannock | 836-6964 | |
Bazi | 101 Warren St. | 836-8888 | |
GLASS |
|||
Auto Glass Unlimited Inc | 834 SR 6 W | 836-5000 | |
GOLF COURSES/EQUIPMENT |
|||
Shadowbrook Inn and Resort | 615 State Rt. 6 E | 836-2151 | |
Stonehedge | Saddle Lake | 836-5108 | |
GROCERS |
|||
Thomas's (Foodtown) | Old Ames Plaza | 996-0202 | |
Brick's Market | E Tioga St. | 836-3421 | |
Lorbeez Country Store | Tunkhannock | 836-0933 | |
Mr.Z's | Tunkhannock | 836-3650 | |
GUNS & GUNSMITHS |
|||
William Harris | Lake Carey | 836-1748 |